|
| 1995-Jan | Purchased Meade 8"/F10 LX200 from BCF, London | |
| 1995-Jan | First Light for LX200 telescope (1995-Jan-23) (first observing object M42 in Orion) |
|
| 1995-Feb | Galaxies in Ursa Major, Andromeda & Leo | |
| 1995-Sep | Saturn - Rings edge on | |
| 1995-Dec | Purchased JMI NGF-S Focuser and Illuminated Reticle Eyepiece | |
| 1995-Dec | New Moon, (22/23rd Dec 1995) | |
| 1995-Dec | Purple Skies. Venus looking like a UFO (1995-Dec-29) | |
| 1996-Apr | Purchased Telrad Sight | |
| 1996-Apr | Venus 49% phase | |
| 1996-Apr | Hyakutake Comet | |
| 1996-Oct | Hale-Bopp Comet in Ophichus | |
| 1996-Nov | Globular Clusters | |
| 1997-Mar | Hale-Bopp Comet | |
| 1998-Aug | Uranus & Neptune | |
| 1998-Sep | Built Hilltop Roll-Off Observatory | |
| 1998-Oct | First Light for Hilltop Observatory (1998-Oct-23) (first observing object NGC 6709) |
|
| 1998-Nov | Transit of Io across Jupiter (1998-Nov-01) | |
| 1998-Nov | Leonid Fireballs (1998-Nov-17) | |
| 1999-Sep | Purchased TheSky Level 4 (Vn5) Software | |
| 1999-Nov | Leonid Meteors (1999-Nov-17/18) | |
| 1999-Dec | Built initial release of www.richweb.f9.co.uk/astro Web Site | |
| 1999-Dec | Spotted my first Asteroid (29 Amphritrite), went on to spot 3 more | |
| 2000-Mar | Hilltop Observatory dismantled in preparation for move to Dorset, England. | |
| 2000-Apr | Joined the Wessex Astronomical Society | |
| 2000-Oct | Commenced planning New Heath Observatory | |
| 2001-Jan | Learnt about the merits of yyyy-mm-dd date format, modified richweb/astro web site accordingly |
|
| 2001-Feb | Built Image Database with a Web frontend | |
| 2001-Jun | Erected New Observatory | |
| 2001-Sep | Purchased SBIG ST7e CCD Camera | |
| 2001-Nov | Imaged Comet C/2000 WM1 | |
| 2001-Dec | Imaged Supernova 2001ib | |
| 2001-Dec | Revised Image Database format. | |
| 2002-Aug | First CCD image of Uranus | |
| 2002-Seo | First CCD image of Neptune | |
| 2003-Aug | First CCD Image of Pluto | |
| 2003-Aug | Detailed CCD Image of Mars | |
| 2003-Aug | Kingcup Observatory dismantled in preparation for move to Aberdeenshire, Scotand | |
| 2003-Oct | Joined Aberdeen and District Astronomical Society (now Aberdeen Astronomical Society) | |
| 2003-Dec | Purchased CFW-8 Colour Filter Wheel | |
| 2004-Jan | Clair Observatory constructed | |
| 2004-Feb | First Colour CCD Images | |
| 2004-Feb | First CCD Image of Venus | |
| 2004-Dec | Imaged Comet - C/2004 Q2 (Machholz) | |
| 2005-Jan | Imaged Horsehead Nebula | |
| 2005-Aug | Imaged 1992 UY4 making close pass to Earth (~ 16 LD) | |
| 2005-Sep | Imaged Veil Nebula | |
| 2006-Feb | Imaged SN2006x in M100 | |
| 2006-Apr | Six
fragments of Comet 73/P Schwassmann-Wachmann 3 imaged (Fragments B, C, G, H, N, R) |
|
| 2006-May | 2 of brightest objects in Hubble Deep Field (North) successfully imaged | |
| 2006-May | Comet 73/P Schwassmann-Wachmann 3 - Fragment B breaking up |
Back to Top
| This Web Page: | Hobby Diary |
| Last Updated : | 2007-07-12 |
| Site Owner : | David Richards |
| Home Page : | David's Astronomy Web Site |