| 
 | 
Objects Session Notes 
Comet 17P/Holmes Astrometric & Photometric Monitoring 
- RX And, TT Ari, Z And, U Mon (variables)
- W And (Mira Variable)
- (unsuccessful attempts at U Gem due to dawn light)
- Morning session (2.5hr), cold, frosty CCD operation of -25 degC (at 71% average cooling). - main objective of the session was to acquire an follow up images of recently erupted comet 17P/Holmes 
| Comet 17P/Holmes - passing through starfield in Perseus | ||
|  | ||
| CCD Image Mosaic (5 x 6),
        35% size 20s exposure, 2x2 binning, C Filter, Log Scale 2007-10-30 04:57h UT (#229040-69) [ 70% Size ] | ||
| 
 | ||
| Comet 17P/Holmes - motion | ||
|   | ||
| Animated CCD Images 5 x 10s exposure (average combine), 2x2 binning, C Filter, Log Scale Frame 1 : 2007-10-29 04:43h UT (#228038-42) Frame 2 : 2007-10-30 04:47h UT (#229035-39) | ||
|  | ||
| Comet 17P/Holmes - detail | ||
|  | ||
| CCD Image 5 x 10s (average combine), 2x2 Binning, C Filter, Log Scale 2007-10-29 04:47h UT (#229035-39) | ||
| 
 | ||
|  | ||
| CCD Image 30s, 2x2 Binning, C Filter, Log Scale 2007-10-30 04:37h UT (#229011) | ||
| 
 | ||
|  | ||
| CCD Image , Linear Scale (Image details as above) | ||
| 
 | ||
|  | ||
| False Colour CCD Image Square root scale, False Colour (Inverse Spectrum) (Image details as above) | ||
|  | ||
| Comet 17P/Holmes - Isophoto Contouring | ||
|   | Linear Scale | |
|   | Square Root Scale | |
|   | Log Scale | |
|  | ||
|   | ||
| CCD Image (50% size),
        Linear Scale 20s exposure, 1x1 binning, C Filter, 2007-10-30 04:44h UT (#229028) | ||
|   | ||
| False Colour CCD  Image (50% size) Square Root brightness scaling & Isophote Contoured, False Colour (Inverse Spectrum). Image details as above. | ||
|  | ||
| Comet 17P/Holmes - Rotational Gradient Processing | ||
|  | ||
| Original CCD Image 5 x 10s (average combine), 2x2 Binning, C Filter, linear Scale 2007-10-30 04:47h UT (#229035-39) | ||
|   | ||
| Processed CCD Image Rotational Gradient Processing, 20 deg Cropped (Image details as above) | ||
|   | ||
| Processed CCD Image Rotational Gradient Processing, 15 deg (Image details as above) | ||
|  | ||
| Comet 17P/Holmes - explosive eruption | ||
|  | ||
| Animated CCD Images 5 x 10s exposure (average combine), 2x2 binning, C Filter, Log Scale Frame 1 : 2007-10-25 20:45h UT (#227055-59) Frame 2 : 2007-10-29 04:43h UT (#228038-42) Frame 3 : 2007-10-30 04:47h UT (#229035-39) | ||
| 
 | ||
Back to Top
Images collected for Astrometric Monitoring
    of Nearby Stars Project
    
Images collected for Photometric Monitoring
    of Variable Stars
    
Back to Top
| This Web Page: | CCD Images - Session 229 (2007-10-30) | 
| Last Updated : | 2015-05-16 | 
| Site Owner : | David Richards | 
| Home Page : | David's Astronomy Web Site |