Goto To Bottom
| Subject | Image Name | Type | File Name | Size | Date |
| Cluster near M38 | Cluster 30 arc sec south of M38 | CCD | Cluster30s_S_of_M38.20020216.im17096.gif | 16 kb | 2002-02-16 |
| M13 | Globular Cluster - M13 | Sketch | M13-19990828.jpg | 5 kb | 1999-08-28 |
| M3 | M3 Globular Cluster | CCD | M3.20020416.im21016.gif | 41 kb | 2002-04-16 |
| M3 | M3 Globular Cluster | CCD | M3.20020416.composite.gif | 51 kb | 2002-04-16 |
| M3 (Detail) | M3 Globular Cluster | CCD | M3.20020416.im21041.sqroot_scaling.an.gif | 16 kb | 2002-04-16 |
| M3 (Mosaic) | M3 Globular Cluster (Mosaic) | CCD | M3.20020416.Mosaic1.jpg | 62 kb | 2002-04-16 |
| M3 (Mosaic, centre) | M3 Globular Cluster | CCD | M3.20020416.Mosaic1.browse2.jpg | 25 kb | 2002-04-16 |
| M36 | Open Cluster M36 | CCD | M36.20011220.im14005.jpg | 20 kb | 2001-12-20 |
| M36 | M36 Mosaic | CCD | M36.20020216.mosaic.gif | 26 kb | 2002-02-16 |
| M37 | M37 Open Cluster | CCD | M37.20020408.im20012.gif | 14 kb | 2002-04-08 |
| M38 | M38 Mosaic (half size) | CCD | M38.20020216.Mosaic.gif | 89 kb | 2002-02-16 |
| M44 |
M44
Cropped Image |
Astrophoto | M44-20000104-A.jpg | 8 kb | 2000-01-04 |
| M44 |
M44
Full Frame |
Astrophoto | M44-20000104-B.jpg | 76 kb | 2000-01-04 |
| M44 | M44 (Beehive Cluster) | CCD | M44.20020408.im20021-25.gif | 37 kb | 2002-04-08 |
| M45 |
Open Cluster - M45 (Pleides)
Raw Image + Processed Image Insert |
Astrophoto | M45-19991206.jpg | 27 kb | 1999-12-06 |
| M45 |
Open Cluster - M45 (Pleides)
Processed Image |
Astrophoto | M45-19991206-A.jpg | 5 kb | 1999-12-06 |
| M67 | M67 | CCD | M67.20020408.im20028-30.gif | 10 kb | 2002-04-08 |
| M92 | Globular Cluster - M92 | Sketch | M92-19990828.jpg | 5 kb | 1999-08-28 |
| NGC 2264 (Christmas Tree Clust.) | NGC 2264 Open Cluster | CCD | NGC2264.20020408.im20016-18.gif | 75 kb | 2002-04-08 |
| NGC 2419 | NGC 2419 Globular Cluster | CCD | NGC2419.20020408.im20031-33.gif | 45 kb | 2002-04-08 |
| NGC 5466 | NGC 5466 Globular Cluster | CCD | NGC5466.20020408.im20070-72.an.gif | 6 kb | 2002-04-08 |
| NGC6709 | Open Cluster - NGC6709 | Sketch | NGC6709-19981023.jpg | 6 kb | 1998-10-23 |
| Perseus |
Double Cluster in Perseus
Raw Image + Processed Image Insert |
Astrophoto | PerseusDoubleCluster-19991206.jpg | 37 kb | 1999-12-06 |
| Perseus |
Double Cluster in Perseus
Processed Image |
Astrophoto | PerseusDoubleCluster-19991206-A.jpg | 12 kb | 1999-12-06 |
| M34 | M34 Open Cluster | CCD | M34.20020911.Mosaic.jpg | 34 kb | 2002-09-11 |
| M71 | M71 globular cluster | CCD | M71.20020912.im25039-47.med9.enhanced.jpg | 14 kb | 2002-09-12 |
| M15 | M15 globular cluster | CCD | M15.20020912.im25059.enhanced.jpg | 7 kb | 2002-09-13 |
| M15 | M15 globular cluster | CCD | M15.20020912.im25054.enhanced3.jpg | 19 kb | 2002-09-12 |
| M15 | M15 Globular Cluster | CCD | M15.20030822.im52005.10s.gif | 67 kb | 2003-08-22 |
| M103 | M103 | CCD | M103.20031017.im53112.10s.jpg | 10 kb | 2003-10-17 |
| NGC281 | NGC281 | CCD | NGC281.20031017.im53104-09.6x20s_med.jpg | 8 kb | 2003-10-17 |
| NGC281 | NGC281 Cluster & Nebulosity | CCD | NGC281.20031017.im53104-09.6x20s_med.enhanced.jpg | 14 kb | 2003-10-17 |
| M15 | M15 Globular Cluster | CCD | M15.20031017.im53162.20s.cropped.gif | 26 kb | 2003-10-17 |
| NGC 659 | NGC 659 Open Cluster | CCD | NGC659.20031017.im53114.5s.jpg | 14 kb | 2003-10-17 |
| NGC744 | NGC744 | CCD | NGC744.20031207.im55077.10s.gif | 46 kb | 2003-12-07 |
| NGC 6907 |
NGC 6907
Colour CCD Image |
CCD | NGC6907.20040902.im70013-18.CBVR.jpg | 17 kb | 2004-09-02 |
| NGC 1245 |
NGC 1245
Colour CCD Image |
CCD | NGC1245.20040919.im72091-101.CBRV.jpg | 20 kb | 2004-09-19 |
| NGC 1245 |
NGC 1245
CCD Image |
CCD | NGC1245.20040919.im72091-93.av3x30s.C.jpg | 14 kb | 2004-09-19 |
| NGC 1960 / M36 |
NGC 1960 / M36
CCD Image |
CCD | NGC1960.20040919.im72121.30s.C.jpg | 14 kb | 2004-09-19 |
| NGC 2126 |
NGC 2126
CCD Image |
CCD | NGC2126.20041118.im75016-20.av5x20s.C.jpg | 12 kb | 2004-11-18 |
| NGC 1931 |
NGC 1931
CCD Image |
CCD | NGC1931.20041118.im75027.300s.C.jpg | 21 kb | 2004-11-18 |
| NGC 1931 |
NGC 1931
False Colour CCD Image |
CCD | NGC1931.20041118.im75027.300s.C_falsecolour.jpg | 25 kb | 2004-11-18 |
| NGC 1931 |
NGC 1931
CCD Image |
CCD | NGC1931.20041118.im75038-40.av2x20s.C.jpg | 25 kb | 2004-11-18 |
| M48 |
M48 (Open Cluster)
CCD Image |
CCD | M48.20041208.im78083-85.med3x30s.C.jpg | 13 kb | 2004-12-08 |
| M50 |
M50 (Open Cluster)
CCD Image |
CCD | M50.20041208.im78079-81.med3x30s.C.jpg | 10 kb | 2004-12-08 |
| NGC 6712 |
NGC 6712 (Globular Cluster)
CCD Image |
CCD | NGC_6712.20090810.im383100-03.av4x30s.C.50pc.jpg | 30 kb | 2009-08-10 |
Back To Top
|
|
|
| This Page : | Image Database - Star Clusters |
| Page Creation : | Generated by VB Excel Macro from /Astro/ImageDatabase.xls spreadsheet |
| Page Owner : | David Richards |
| Last Updated : | 2009-Aug-20 |
| Home Page : | David's Astronomy Pages - http://www.richweb.f9.co.uk/astro |
|
|
|